Marketplace Information and Financial Signs
Weekly Efficiency | ||
---|---|---|
23-Sep-22 | 16-Sep-22 | |
PKR InterBank | 239.65 | 236.84 |
KSE100 Index | 40,620.21 | 41,679.49 |
Avg Day-to-day Quantity | 165,889,292 | 173,974,746 |
Gold (Karachi) Rs/10 gm 24 Kt | 126,556 | 127,814 |
KIBOR 6M | 16.12 | 16.1 |
10Y PIB | 12.87 | 12.75 |
EUR | 0.97 | 1.00 |
GBP | 1.08 | 1.14 |
CHF | 0.98 | 0.97 |
JPY | 143.40 | 142.95 |
Open Marketplace Charges | ||
23-Sep-22 | 16-Sep-22 | |
USD | 240.50 | 240.00 |
EUR | 236.80 | 239.10 |
GBP | 268.45 | 273.46 |
JPY | 1.60 | 1.58 |
AED | 66.04 | 65.22 |
SAR | 64.59 | 63.82 |
SBP Information | ||
T-Invoice Public sale Cutoff Yield | 21-Sep-22 | 7-Sep-22 |
3M | 16 | 16 |
6M | 16 | 15.85 |
1Y | 15.99 | 15.98 |
PIB Public sale Cutoff Yield | 14-Sep-22 | 3-Aug-22 |
3Y | 13.92 | 13.95 |
5Y | 13.39 | 13.4 |
10Y | 12.95 | Bids Rejected |
15Y | Bids Rejected | Bids Rejected |
20Y | Bids Rejected | Bids Rejected |
Pastime Price Hall | 13-Jul-22 | 24-Would possibly-22 |
Goal Price | 15 | 13.75 |
Opposite Repo Price | 16 | 14.75 |
Repo Price | 14 | 12.75 |
Weekly Signs | ||
16-Sep-22 | 9-Sep-22 | |
SBP FX Reserves * | 8,346.40 | 8,624.00 |
Financial institution FX Reseves * | 5,723.50 | 5,693.40 |
General FX Reserves * | 14,069.90 | 14,317.40 |
22-Sep-22 | 15-Sep-22 | |
Delicate Value Indicator (Base 2015-16) | 203.21 | 221.14 |
Trade – MOM (pct) | -7.62 | 2.37 |
Trade – YOY (pct) | 29.19 | 42.43 |
Per month Signs | ||
31-Aug-22 | 31-Jul-22 | |
Client Value Index (Base 2015-16) | 187.84 | 183.35 |
Trade – MOM (pct) | 2.45 | 4.35 |
Trade – YOY (pct) | 27.25 | 24.93 |
WholeSale Value Index (Base 2015-16) | 239.87 | 232.57 |
Trade – MOM (pct) | 3.14 | 1.99 |
Trade – YOY (pct) | 41.25 | 38.55 |
31-Aug-22 | 31-Jul-22 | |
Exports * | 2,482 | 2,254 |
Imports * | 6,071 | 4,993 |
Business Steadiness * | -3,589 | -2,739 |
31-Aug-22 | 31-Jul-22 | |
House Remittances * | 2723.98 | 2523.75 |
30-Aug-22 | 31-Jul-22 | |
General Overseas Funding * | 99.48 | 44.95 |
31-Jul-22 | 30-Jun-22 | |
Present Account Steadiness * | ||
30-Jun-22 | 31-Would possibly-22 | |
Massive Scale Production Index | 130.90 | 130.70 |
Trade – MOM (pct) | 0.15 | (1.28) |
Trade – YOY (pct) | 11.50 | 21.47 |
Quarterly Signs | ||
30-Jun-22 | 31-Mar-22 | |
Pakistan’s Exterior Debt * | 130,192 | 129,014 |
Annual Signs | ||
30-Jun-21 | 30-Jun-20 | |
GDP Enlargement Price | 3.94% | -0.47% |
Agriculture | 2.77% | 3.31% |
Production | 8.71% | -7.39% |
Commodity Sector | 3.17% | -0.33% |
Products and services Sector | 4.43% | -0.55% |
Business Steadiness * (July – June) | -28,633.95 | 0.00 |
Employee Remittances * (July – June) | 29,449.91 | 0.00 |
Overseas Funding * (July – June) | 4,582.39 | 0.00 |
Annual Inflation Price % (July – June) | 9.70% | 8.59% |
* Quantity in USD Million |
Copyright Mettis Hyperlink Information
Posted on:2022-09-25T17:11:09+05:00
35225