1 | PKR | 283.63000 | 283.73000 | 283.73000 | 283.63000 | 09:43 AM |
2 | EUR | 1.05222 | 1.05229 | 1.05229 | 1.05222 | 09:45 AM |
3 | GBP | 1.21569 | 1.21578 | 1.21578 | 1.21569 | 09:45 AM |
4 | CHF | 0.91397 | 0.91410 | 0.91410 | 0.91397 | 09:45 AM |
5 | JPY | 148.45900 | 148.46900 | 148.46900 | 148.45900 | 09:45 AM |
6 | CAD | 1.37140 | 1.37190 | 1.37190 | 1.37140 | 09:45 AM |
7 | AUD | 0.63714 | 0.63716 | 0.63716 | 0.63714 | 09:45 AM |
8 | INR | 83.21600 | 83.23100 | 83.23100 | 83.21600 | 09:45 AM |
9 | SAR | 3.75050 | 3.75070 | 3.75070 | 3.75050 | 06:45 PM |
10 | AED | 3.67240 | 3.67340 | 3.67340 | 3.67240 | 06:43 PM |
11 | HKD | 7.82913 | 7.82938 | 7.82938 | 7.82913 | 09:45 AM |
12 | CNH | 7.31546 | 7.31580 | 7.31580 | 7.31546 | 09:45 AM |
13 | CNY | 7.30100 | 7.30200 | 7.30200 | 7.30100 | 03:37 AM |
14 | THB | 36.90000 | 36.92000 | 36.92000 | 36.90000 | 09:45 AM |
15 | MYR | 4.71900 | 4.72400 | 4.72400 | 4.71900 | 09:28 AM |
16 | IDR | 15,596.80000 | 15,597.80000 | 15,597.80000 | 15,596.80000 | 09:45 AM |
17 | SGD | 1.36941 | 1.36956 | 1.36956 | 1.36941 | 09:45 AM |
18 | NZD | 0.59483 | 0.59495 | 0.59495 | 0.59483 | 09:45 AM |
19 | MXN | 17.93440 | 17.96440 | 17.96440 | 17.93440 | 09:45 AM |
20 | TRY | 27.56490 | 27.57490 | 27.57490 | 27.56490 | 09:45 AM |
21 | SEK | 11.03210 | 11.04140 | 11.04143 | 11.03206 | 09:45 AM |
22 | ZAR | 19.28900 | 19.30070 | 19.30074 | 19.28904 | 09:45 AM |
23 | NOK | 10.96240 | 10.96850 | 10.96852 | 10.96242 | 09:45 AM |
24 | DKK | 7.08560 | 7.08668 | 7.08668 | 7.08560 | 09:45 AM |
25 | ARS | 350.01200 | 350.02200 | 350.02170 | 350.01170 | 09:45 AM |
26 | BDT | 108.36200 | 111.78400 | 111.78388 | 108.36193 | 06:00 AM |
27 | BHD | 0.37620 | 0.37700 | 0.37700 | 0.37620 | 12:45 PM |
28 | BRL | 5.15470 | 5.15770 | 5.15770 | 5.15470 | 09:44 AM |
29 | KRW | 1,349.00000 | 1,349.07000 | 1,349.07000 | 1,349.00000 | 09:45 AM |
30 | KWD | 0.30912 | 0.30922 | 0.30922 | 0.30912 | 06:45 PM |
31 | LKR | 320.66000 | 327.31300 | 327.31334 | 320.65966 | 06:00 AM |
32 | OMR | 0.38498 | 0.38503 | 0.38503 | 0.38498 | 06:00 PM |
33 | QAR | 3.64510 | 3.64850 | 3.64850 | 3.64510 | 06:28 PM |
34 | RUB | 99.64250 | 99.71250 | 99.71250 | 99.64250 | 09:45 AM |
35 | AFN | 75.83220 | 77.73320 | 77.73321 | 75.83218 | 06:00 AM |
36 | AZN | 1.70000 | 1.70000 | 1.70000 | 1.70000 | 02:19 PM |
37 | TMT | 3.35000 | 3.65000 | 3.65000 | 3.35000 | 05:00 AM |
38 | MVR | 15.26000 | 15.56000 | 15.56000 | 15.26000 | 05:00 AM |
39 | UZS | 12,175.00000 | 12,270.00000 | 12,270.00000 | 12,175.00000 | 06:41 AM |
40 | PHP | 56.64700 | 56.66200 | 56.66200 | 56.64700 | 09:44 AM |
42 | NGN | 746.61000 | 747.61000 | 747.61000 | 746.61000 | 05:25 AM |
43 | KES | 147.40000 | 149.40000 | 149.40000 | 147.40000 | 09:26 AM |
44 | AMD | 392.28200 | 449.31300 | 449.31325 | 392.28174 | 06:00 AM |
45 | TWD | 32.25880 | 32.28880 | 32.28880 | 32.25880 | 09:45 AM |
46 | XAU | 1,828.08000 | 1,828.30000 | 1,828.30000 | 1,828.08000 | 09:44 AM |
47 | XAG | 21.19520 | 21.20480 | 21.20480 | 21.19520 | 09:44 AM |
2,120 | VES | 34.58180 | 34.66860 | 34.66855 | 34.58183 | 05:00 AM |
2,212 | UGX | 3,690.89000 | 3,776.44000 | 3,776.43648 | 3,690.88922 | 06:00 AM |
2,213 | TZS | 2,509.99000 | 2,510.01000 | 2,510.01500 | 2,509.98500 | 05:25 AM |
Data is delayed by 20 minutes
KSE100 | 47,312.00 | 47,244.668 | 47,152.98 | 164.833 | 0.350 | 26,285,300.0 | 649,046,564.940 | -1 | 05/10/2023 09:58 AM |
ALLSHR | 31,745.88 | 31,696.613 | 31,624.71 | 110.937 | 0.351 | 57,251,710.0 | 1,011,119,701.290 | -1 | 05/10/2023 09:58 AM |
KSE30 | 16,427.47 | 16,395.491 | 16,375.32 | 50.753 | 0.311 | 7,136,343.0 | 435,989,403.550 | 1 | 05/10/2023 09:58 AM |
KMI30 | 79,467.49 | 79,297.892 | 79,163.49 | 210.205 | 0.266 | 7,307,279.0 | 396,099,248.630 | -1 | 05/10/2023 09:58 AM |
KMIALLSHR | 23,093.94 | 23,041.075 | 22,983.84 | 81.779 | 0.356 | 50,785,125.0 | 832,389,733.680 | 1 | 05/10/2023 09:58 AM |
BKTi | 11,543.66 | 11,521.124 | 11,499.56 | 59.713 | 0.521 | 851,773.0 | 75,671,770.150 | 1 | 05/10/2023 09:58 AM |
OGTi | 11,781.35 | 11,742.956 | 11,733.27 | -8.163 | -0.070 | 437,724.0 | 44,844,483.750 | 0 | 05/10/2023 09:58 AM |
Data is delayed by 20 minutes
To see more commodities please register for our portal