| 1 | PKR | 226.40000 | 226.50000 | 226.50000 | 226.40000 | 03:32 PM |
| 2 | EUR | 1.07250 | 1.07280 | 1.07280 | 1.07250 | 05:36 AM |
| 3 | GBP | 1.21000 | 1.21020 | 1.21020 | 1.21000 | 05:36 AM |
| 4 | CHF | 0.92429 | 0.92478 | 0.92478 | 0.92429 | 05:36 AM |
| 5 | JPY | 131.11000 | 131.12000 | 131.12000 | 131.11000 | 05:36 AM |
| 6 | CAD | 1.35670 | 1.35720 | 1.35720 | 1.35670 | 05:36 AM |
| 7 | AUD | 0.68030 | 0.68070 | 0.68070 | 0.68030 | 05:36 AM |
| 8 | INR | 82.74980 | 82.75030 | 82.75030 | 82.74980 | 05:36 AM |
| 9 | SAR | 3.75850 | 3.75907 | 3.75907 | 3.75850 | 05:36 AM |
| 10 | AED | 3.67240 | 3.67280 | 3.67280 | 3.67240 | 05:36 AM |
| 11 | HKD | 7.81300 | 7.81350 | 7.81350 | 7.81300 | 05:36 AM |
| 12 | CNH | 6.92816 | 6.92824 | 6.92824 | 6.92816 | 05:36 AM |
| 13 | CNY | 6.89690 | 6.89890 | 6.89890 | 6.89690 | 05:36 AM |
| 14 | THB | 34.57000 | 34.59000 | 34.59000 | 34.57000 | 05:36 AM |
| 15 | MYR | 4.40250 | 4.40750 | 4.40750 | 4.40250 | 05:36 AM |
| 16 | IDR | 15,508.80000 | 15,568.20000 | 15,568.20000 | 15,508.80000 | 05:36 AM |
| 17 | SGD | 1.34010 | 1.34110 | 1.34110 | 1.34010 | 05:36 AM |
| 18 | NZD | 0.63460 | 0.63520 | 0.63520 | 0.63460 | 05:36 AM |
| 19 | MXN | 19.46690 | 19.49690 | 19.49690 | 19.46690 | 05:36 AM |
| 20 | TRY | 18.68080 | 18.69080 | 18.69080 | 18.68080 | 05:36 AM |
| 21 | SEK | 10.42280 | 10.43180 | 10.43180 | 10.42280 | 05:36 AM |
| 22 | ZAR | 17.00790 | 17.03790 | 17.03791 | 17.00791 | 05:36 AM |
| 23 | NOK | 9.72745 | 9.81590 | 9.81590 | 9.72745 | 05:36 AM |
| 24 | DKK | 6.94670 | 6.94870 | 6.94870 | 6.94670 | 05:36 AM |
| 25 | ARS | 176.37000 | 176.37800 | 176.37841 | 176.37002 | 05:36 AM |
| 26 | BDT | 101.47300 | 104.84500 | 104.84534 | 101.47304 | 05:36 AM |
| 27 | BHD | 0.37378 | 0.37938 | 0.37938 | 0.37378 | 05:36 AM |
| 28 | BRL | 5.28550 | 5.28790 | 5.28790 | 5.28550 | 05:36 AM |
| 29 | KRW | 1,260.91000 | 1,262.91000 | 1,262.91000 | 1,260.91000 | 05:36 AM |
| 30 | KWD | 0.30560 | 0.30710 | 0.30710 | 0.30560 | 05:36 AM |
| 31 | LKR | 364.25100 | 370.80800 | 370.80803 | 364.25084 | 05:36 AM |
| 32 | OMR | 0.38400 | 0.38600 | 0.38600 | 0.38400 | 05:36 AM |
| 33 | QAR | 3.63950 | 3.64200 | 3.64200 | 3.63950 | 05:36 AM |
| 34 | RUB | 73.71500 | 73.78500 | 73.78500 | 73.71500 | 05:36 AM |
| 35 | AFN | 85.00000 | 90.00000 | 90.00000 | 85.00000 | 05:36 AM |
| 36 | AZN | 1.70000 | 1.70000 | 1.70000 | 1.70000 | 05:36 AM |
| 37 | TMT | 3.35000 | 3.65000 | 3.65000 | 3.35000 | 05:36 AM |
| 38 | MVR | 15.35000 | 15.45000 | 15.45000 | 15.35000 | 05:36 AM |
| 39 | UZS | 11,230.00000 | 11,280.00000 | 11,280.00000 | 11,230.00000 | 05:36 AM |
| 40 | PHP | 55.67000 | 55.69000 | 55.69000 | 55.67000 | 05:36 AM |
| 42 | NGN | 447.58000 | 448.58000 | 448.58000 | 447.58000 | 05:36 AM |
| 43 | KES | 122.50000 | 124.50000 | 124.50000 | 122.50000 | 05:36 AM |
| 44 | AMD | 365.62900 | 421.83400 | 421.83358 | 365.62907 | 05:36 AM |
| 45 | TWD | 30.64780 | 30.67780 | 30.67780 | 30.64780 | 05:36 AM |
| 46 | XAU | 1,823.38000 | 1,824.34000 | 1,824.34000 | 1,823.38000 | 05:36 AM |
| 47 | XAG | 23.95020 | 23.97980 | 23.97980 | 23.95020 | 05:36 AM |
| 48 | XPT | 1,067.04000 | 1,078.28000 | 1,078.28000 | 1,067.04000 | 05:36 AM |
| 49 | XPD | 1,789.02000 | 1,799.31000 | 1,799.31000 | 1,789.02000 | 05:36 AM |
| 2,120 | VES | 17.07440 | 17.11720 | 17.11720 | 17.07440 | 05:36 AM |
Information is behind schedule by means of 20 mins
| KSE100 | 40,420.45 | 40,420.450 | 39,694.12 | 673.090 | 1.693 | 204,009,872.0 | 6,812,640,460.800 | 0 | 30/12/2022 05:14 PM |
| ALLSHR | 27,532.77 | 27,532.640 | 27,028.47 | 500.820 | 1.853 | 284,391,885.0 | 7,959,158,946.790 | 0 | 30/12/2022 05:14 PM |
| KSE30 | 14,889.20 | 14,836.410 | 14,591.75 | 218.810 | 1.497 | 67,724,021.0 | 4,694,617,007.620 | 0 | 30/12/2022 05:14 PM |
| KMI30 | 68,691.97 | 68,277.850 | 67,380.28 | 823.650 | 1.221 | 81,530,891.0 | 4,231,242,334.710 | 0 | 30/12/2022 05:14 PM |
| KMIALLSHR | 20,010.43 | 19,986.620 | 19,636.57 | 348.030 | 1.772 | 212,672,271.0 | 5,914,855,483.340 | 0 | 30/12/2022 05:14 PM |
| BKTi | 9,286.31 | 9,271.690 | 8,994.31 | 246.120 | 2.727 | 16,409,233.0 | 622,037,819.290 | 0 | 30/12/2022 05:13 PM |
| OGTi | 10,996.75 | 10,810.060 | 10,544.62 | 265.440 | 2.517 | 22,667,530.0 | 1,839,360,658.840 | 0 | 30/12/2022 05:13 PM |
Information is behind schedule by means of 20 mins
To look extra commodities please sign up for our portal
