| 1 | PKR | 285.50000 | 286.00000 | 286.00000 | 285.50000 | 01:01 PM |
| 2 | EUR | 1.09070 | 1.09100 | 1.09100 | 1.09070 | 05:14 AM |
| 3 | GBP | 1.25547 | 1.25549 | 1.25549 | 1.25547 | 05:14 AM |
| 4 | CHF | 0.88370 | 0.88410 | 0.88410 | 0.88370 | 05:14 AM |
| 5 | JPY | 149.57400 | 149.57600 | 149.57600 | 149.57400 | 05:14 AM |
| 6 | CAD | 1.36873 | 1.36879 | 1.36879 | 1.36873 | 05:14 AM |
| 7 | AUD | 0.65669 | 0.65673 | 0.65673 | 0.65669 | 05:14 AM |
| 8 | INR | 83.36210 | 83.36890 | 83.36890 | 83.36210 | 05:14 AM |
| 9 | SAR | 3.75050 | 3.75070 | 3.75070 | 3.75050 | 03:14 PM |
| 10 | AED | 3.67250 | 3.67280 | 3.67280 | 3.67250 | 03:14 PM |
| 11 | HKD | 7.79372 | 7.79394 | 7.79394 | 7.79372 | 05:14 AM |
| 12 | CNH | 7.15769 | 7.15785 | 7.15785 | 7.15769 | 05:14 AM |
| 13 | CNY | 7.15400 | 7.15580 | 7.15580 | 7.15400 | 03:13 PM |
| 14 | THB | 35.46700 | 35.48400 | 35.48400 | 35.46700 | 05:14 AM |
| 15 | MYR | 4.68200 | 4.68700 | 4.68700 | 4.68200 | 03:46 AM |
| 16 | IDR | 15,560.20000 | 15,570.10000 | 15,570.10000 | 15,560.20000 | 05:14 AM |
| 17 | SGD | 1.34121 | 1.34135 | 1.34135 | 1.34121 | 05:14 AM |
| 18 | NZD | 0.60576 | 0.60583 | 0.60583 | 0.60576 | 05:14 AM |
| 19 | MXN | 17.13890 | 17.16890 | 17.16890 | 17.13890 | 05:14 AM |
| 20 | TRY | 28.87250 | 28.88250 | 28.88250 | 28.87250 | 05:14 AM |
| 21 | SEK | 10.48870 | 10.49120 | 10.49120 | 10.48870 | 05:14 AM |
| 22 | ZAR | 18.92090 | 18.92840 | 18.92844 | 18.92094 | 05:14 AM |
| 23 | NOK | 10.75760 | 10.76360 | 10.76360 | 10.75760 | 05:14 AM |
| 24 | DKK | 6.83500 | 6.83600 | 6.83600 | 6.83500 | 05:14 AM |
| 25 | ARS | 357.02700 | 357.03700 | 357.03660 | 357.02660 | 05:14 AM |
| 26 | BDT | 108.73400 | 112.03700 | 112.03654 | 108.73434 | 09:00 PM |
| 27 | BHD | 0.37693 | 0.37700 | 0.37700 | 0.37693 | 03:14 PM |
| 28 | BRL | 4.90310 | 4.90610 | 4.90610 | 4.90310 | 05:12 AM |
| 29 | KRW | 1,305.94000 | 1,307.94000 | 1,307.94000 | 1,305.94000 | 05:14 AM |
| 30 | KWD | 0.30828 | 0.30838 | 0.30838 | 0.30828 | 03:14 PM |
| 31 | LKR | 325.93400 | 332.35500 | 332.35491 | 325.93401 | 09:00 PM |
| 32 | OMR | 0.38494 | 0.38501 | 0.38501 | 0.38494 | 03:14 PM |
| 33 | QAR | 3.65000 | 3.66000 | 3.66000 | 3.65000 | 10:07 PM |
| 34 | RUB | 89.05000 | 89.12000 | 89.12000 | 89.05000 | 05:14 AM |
| 35 | AFN | 68.58500 | 70.41960 | 70.41956 | 68.58500 | 09:00 PM |
| 36 | AZN | 1.70000 | 1.70000 | 1.70000 | 1.70000 | 04:26 AM |
| 37 | TMT | 3.35000 | 3.65000 | 3.65000 | 3.35000 | 07:00 PM |
| 38 | MVR | 15.25000 | 15.55000 | 15.55000 | 15.25000 | 07:00 PM |
| 39 | UZS | 12,287.80000 | 12,352.00000 | 12,351.97534 | 12,287.76635 | 09:00 PM |
| 40 | PHP | 55.37400 | 55.45600 | 55.45600 | 55.37400 | 05:14 AM |
| 42 | NGN | 804.86000 | 805.86000 | 805.86000 | 804.86000 | 09:00 PM |
| 43 | KES | 151.90000 | 153.90000 | 153.90000 | 151.90000 | 04:38 AM |
| 44 | AMD | 375.35100 | 430.38800 | 430.38764 | 375.35086 | 09:00 PM |
| 45 | TWD | 31.63600 | 31.65200 | 31.65200 | 31.63600 | 05:14 AM |
| 46 | XAU | 1,995.22000 | 1,995.40000 | 1,995.40000 | 1,995.22000 | 05:14 AM |
| 47 | XAG | 23.70750 | 23.71620 | 23.71620 | 23.70750 | 05:14 AM |
| 2,120 | VES | 35.36250 | 35.45110 | 35.45115 | 35.36247 | 07:00 PM |
| 2,212 | UGX | 3,759.90000 | 3,842.45000 | 3,842.44948 | 3,759.89506 | 09:00 PM |
| 2,213 | TZS | 2,513.99000 | 2,514.01000 | 2,514.01500 | 2,513.98500 | 04:40 AM |
Data is delayed by 20 minutes
| KSE100 | 59,502.28 | 59,223.375 | 58,990.21 | 323.531 | 0.549 | 224,610,238.0 | 11,542,631,465.020 | 1 | 24/11/2023 03:27 PM |
| ALLSHR | 39,841.15 | 39,615.937 | 39,533.14 | 142.014 | 0.360 | 514,411,973.0 | 17,446,351,736.820 | -1 | 24/11/2023 03:27 PM |
| KSE30 | 19,770.91 | 19,697.971 | 19,595.99 | 135.156 | 0.691 | 84,531,190.0 | 7,879,853,506.380 | 1 | 24/11/2023 03:27 PM |
| KMI30 | 101,304.27 | 100,352.739 | 100,023.80 | 170.210 | 0.170 | 105,305,892.0 | 6,796,545,702.990 | 1 | 24/11/2023 03:27 PM |
| KMIALLSHR | 29,488.20 | 29,249.491 | 29,170.11 | 46.044 | 0.158 | 310,707,624.0 | 12,610,751,347.790 | -1 | 24/11/2023 03:27 PM |
| BKTi | 13,914.40 | 13,832.586 | 13,588.74 | 229.650 | 1.688 | 30,537,447.0 | 1,770,376,560.520 | 1 | 24/11/2023 03:27 PM |
| OGTi | 13,533.43 | 13,437.417 | 13,313.41 | 88.431 | 0.663 | 13,337,989.0 | 1,525,269,226.370 | 0 | 24/11/2023 03:27 PM |
Data is delayed by 20 minutes
To see more commodities please register for our portal
